Dateline: August 7, 1997
Syracuse Spring Ratings Report!
By KC Chief Joe
The Syracuse newspapers are reporting that Howard is 4th overall in
the recent Spring ratings. He is beating the "Big Mike & Kathy"
show on Y94-FM, which is something of an achievement. Unfortunately, the
morning duo who copied all of Howard's bits, "Ted & Amy" in
the morning on WNTQ-FM, are still beating him. And what's worse, they (WNTQ-FM)
are owned by the same people who own WAQX, Howard's station. .
But the good news is that WSYR-AM, who had the #1 overall morning show,
got rid of their popular drive time host, with no reason given what-so-ever,
so we may see big changes come the end of summer for the summer ratings.
Don Imus has shown up in town also. He is now on WHEN-AM, one of the
worst stations in town. It will be interesting to see if Imus causes a blip
or not in the next ratings book.
First are the morning drive time
ratings, then the overall ratings of the stations....
Morning Drive Overall
#1) WSYR-AM, News/Talk (12.9) 8.4 {2}
#2) WBBS-FM, Country (10.7) 11.6 {1}
#3) WNTQ-FM, Top 40 (9.5) 8.0 {3}
#4) WAQX-FM, HOWARD STERN! (8.8) 5.8 {6}
#5) WYYY-FM, Adult Cont. (7.7) 6.6 {4}
#6) WSEN-FM, Oldies (5.7) 6.2 {5}
#7) WTKW-FM, Classic Rock (5.6) 5.0 {8}
#8) WRDS-FM, Urban Cont. (3.8) 4.3 {9}
#9) WFBL-AM, Adult Standrds (3.3) 3.3 {12}
10) WWHT-FM, Top 40 (3.2) 5.2 {7}
11) WLTI-FM, Adult Cont. (2.5) 3.9 {11}
12) WTLA-AM, Adult Standrds (2.4) 1.9 {13}
13) WNSS-AM, News (2.0) 1.6 {14}
14) WKRL-FM, Modern Rock (1.9) 3.9 {10}
15) WHEN-AM, Sports Talk (1.2) 1.2 {15}
16) WSCP-FM, Trad. Country (0.8) 1.0 {16}
Front Page
©1997 The K.O.A.M.
Newsletter. All Rights Reserved.